Results
CRC 7s - Men
A 24-team invitational college 7s tournament that pits many of the top teams in the nation against each other.
Day One
Day Two
09:40 AM Pool F | Indiana | 34-0 | Tennessee | Pool A | W | L | T | Pts | |
09:40 AM Pool F | Kutztown | 36-0 | South Carolina | Saint Mary's | 3 | 0 | 0 | 9 | |
10:00 AM Pool D | Arizona | 7-12 | AIC | Dartmouth | 2 | 1 | 0 | 7 | |
10:00 AM Pool A | Saint Mary's | 14-7 | Boston College | Boston College | 1 | 2 | 0 | 5 | |
10:00 AM Pool A | Dartmouth | 29-0 | Temple | Temple | 0 | 3 | 0 | 3 | |
10:20 AM Pool D | UCLA | 26-0 | Virginia Tech | ||||||
10:20 AM Pool B | Life | 29-17 | Wisconsin | Pool B | W | L | T | Pts | |
10:20 AM Pool B | Arkansas State | 22-7 | Notre Dame | Arkansas State | 2 | 0 | 1 | 8 | |
10:40 AM Pool C | Lindenwood | 33-7 | Army | Life | 2 | 0 | 1 | 8 | |
10:40 AM Pool E | California | 33-12 | Clemson | Wisconsin | 1 | 2 | 0 | 5 | |
10:40 AM Pool E | Penn State | 31-0 | Delaware | Notre Dame | 0 | 3 | 0 | 3 | |
11:00 AM Pool C | Navy | 10-17 | St. Joseph's | ||||||
11:20 AM Pool F | Kutztown | 49-0 | Tennessee | Pool C | W | L | T | Pts | |
11:40 AM Pool F | Indiana | 15-7 | South Carolina | Lindenwood | 3 | 0 | 0 | 9 | |
12:00 PM Pool A | Saint Mary's | 41-0 | Temple | Army | 2 | 1 | 0 | 7 | |
12:20 PM Pool A | Dartmouth | 26-19 | Boston College | St. Joseph's | 1 | 2 | 0 | 5 | |
12:20 PM Pool D | Arizona | 31-5 | Virginia Tech | Navy | 0 | 3 | 0 | 3 | |
12:20 PM Pool D | AIC | 19-19 | UCLA | ||||||
12:40 PM Pool B | Life | 19-12 | Notre Dame | Pool D | W | L | T | Pts | |
12:40 PM Pool C | Lindenwood | 24-7 | Navy | UCLA | 2 | 0 | 1 | 8 | |
12:40 PM Pool C | Army | 24-10 | St. Joseph's | AIC | 1 | 0 | 2 | 7 | |
01:00 PM Pool B | Arkansas State | 21-12 | Wisconsin | Arizona | 1 | 2 | 0 | 5 | |
01:20 PM Pool E | Clemson | 20-12 | Delaware | Va Tech | 0 | 2 | 1 | 4 | |
01:40 PM Pool A | Boston College | 24-0 | Temple | ||||||
02:00 PM Pool F | South Carolina | 14-10 | Tennessee | Pool E | W | L | T | Pts | |
02:20 PM Pool D | AIC | 12-12 | Virginia Tech | Cal | 3 | 0 | 0 | 9 | |
02:40 PM Pool C | Lindenwood | 29-12 | St. Joseph's | Penn State | 2 | 1 | 0 | 7 | |
03:05 PM Pool E | California | 26-19 | Penn State | Clemson | 1 | 2 | 0 | 5 | |
03:27 PM Pool C | Army | 17-14 | Navy | Delaware | 0 | 3 | 0 | 3 | |
03:49 PM Pool B | Life | 19-19 | Arkansas State | ||||||
04:11 PM Pool B | Wisconsin | 35-0 | Notre Dame | Pool F | W | L | T | Pts | |
04:33 PM Pool A | Saint Mary's | 26-7 | Dartmouth | Indiana | 3 | 0 | 0 | 9 | |
05:10 PM Pool D | Arizona | 12-17 | UCLA | Kutztown | 2 | 1 | 0 | 7 | |
05:34 PM Pool E | California | 54-0 | Delaware | South Carolina | 1 | 2 | 0 | 5 | |
05:57 PM Pool F | Kutztown | 19-29 | Indiana | Tennessee | 0 | 3 | 0 | 3 | |
06:19 PM Pool E | Clemson | 7-31 | Penn State |
Day Two
Clemson | 14-12 | Temple | Bowl QF |
Navy | 26-0 | Notre Dame | Bowl QF |
South Carolina | 19-7 | Delaware | Bowl QF |
Virginia Tech | 20-5 | Tennessee | Bowl QF |
California | 19-10 | Kutztown | Cup QF |
Indiana | 24-12 | UCLA | Cup QF |
Saint Mary's | 5-7 | Life | Cup QF |
Lindenwood | 12-0 | Arkansas State | Cup QF |
Penn State | 14-21 | St. Joseph's | Plate QF |
Army | 14-19 | Wisconsin | Plate QF |
Dartmouth | 10-5 | Boston College | Plate QF |
AIC | 17-14 | Arizona | Plate QF |
South Carolina | 21-0 | Virginia Tech | Bowl SF |
Clemson | 17-12 | Navy | Bowl SF |
St. Joseph's | 5-15 | Wisconsin | Plate SF |
Dartmouth | 26-21 | AIC | Plate SF |
California | 29-14 | Indiana | Cup SF |
Lindenwood | 14-24 | Life | Cup SF |
South Carolina | 24-19 | Clemson | Bowl Final |
Wisconsin | 12-10 | Dartmouth | Plate Final |
California | 19-0 | Life | Cup Final |
Women CRC 7s Scores
Scores from the 2017 women's CRC 7s in Chester, Pa.
Knockout Rounds
Pool Play
Cup QF | Penn State | 39-0 | Bloomsburg |
Cup QF | Life | 38-0 | Navy |
Cup QF | Lindenwood | 26-5 | Kutztown |
Cup QF | Dartmouth | 14-7 | NSCRO All-Stars |
Challenge QF | Clemson | 5-24 | Delaware |
Challenge QF | Drexel | 5-22 | Northeastern |
Challenge QF | Temple | 21-7 | North Carolina |
Challenge QF | Notre Dame | 27-5 | Indiana |
Challenge Cons SF | Clemson | 20-10 | Indiana |
Challenge Cons SF | Drexel | 17-5 | North Carolina |
Cup Cons SF | NSCRO All-Stars | 43-10 | Navy |
Cup Cons SF | Bloomsburg | 17-5 | Kutztown |
Challenge SF | Notre Dame | 31-0 | Delaware |
Challenge SF | Temple | 12-10 | Northeastern |
Cup SF | Lindenwood | 20-14 | Penn State |
Cup SF | Life | 26-5 | Dartmouth |
Challenge 7th (15th) | Indiana | 31-5 | North Carolina |
Challenge 5th (13th) | Clemson | 12-15 | Drexel |
Challenge 3rh (11th) | Delaware | 15-17 | Northeastern |
Challenge Final (9th) | Notre Dame | 21-5 | Temple |
Cup 7th | Navy | 21-12 | Kutztown |
Cup 5th | NSCRO All-Stars | 34-0 | Bloomsburg |
Cup 3rd | Penn State | 24-5 | Dartmouth |
Cup Final | Life | 17-12 | Lindenwood |
Pool Play
Pool D | NSCRO All-Stars | 39 - 5 | Delaware |
Pool D | Dartmouth | 24 - 0 | Temple |
Pool C | Kutztown | 27 - 5 | North Carolina |
Pool B | Bloomsburg | 24 - 7 | Clemson |
Pool C | Penn State | 60 - 5 | Drexel |
Pool B | Life | 82 - 0 | Indiana University |
Pool A | Navy | 15 - 10 | Notre Dame |
Pool A | Lindenwood | 39 - 7 | Northeastern |
Pool D | NSCRO All-Stars | 34 - 0 | Temple |
Pool D | Dartmouth | 27 - 5 | Delaware |
Pool C | Kutztown | 22 - 10 | Drexel |
Pool B | Bloomsburg | 29 - 0 | Indiana University |
Pool C | Penn State | 64 - 0 | North Carolina |
Pool B | Life | 64 - 0 | Clemson |
Pool A | Navy | 27 - 0 | Northeastern |
Pool A | Lindenwood | 43 - 0 | Notre Dame |
Pool D | Delaware | 5 - 26 | Temple |
Pool D | Dartmouth | 24 - 7 | NSCRO All-Stars |
Pool B | Clemson | 24 - 7 | Indiana University |
Pool C | North Carolina | 10 - 22 | Drexel |
Pool C | Penn State | 35 - 5 | Kutztown |
Pool B | Life | 43 - 0 | Bloomsburg |
Pool A | Notre Dame | 31 - 12 | Northeastern |
Pool A | Lindenwood | 36 - 0 | Navy |