Results
Pool Play
Pool play scores.
2019 Rugby World Cup Pool Play | |||||
Date | Venue | Pool | |||
20 Sep | Japan | 30-10 | Russia | Tokyo | A |
Details | |||||
21 Sep | Australia | 39-21 | Fiji | Sapporo | D |
Details | |||||
21 Sep | France | 23-21 | Argentina | Tokyo | C |
Details | |||||
21 Sep | New Zealand | 23-13 | South Africa | Yokohama | B |
Details | |||||
22 Sep | Ireland | 27-3 | Scotland | Yokohama | A |
Details | |||||
22 Sep | England | 35-3 | Tonga | Sapporo | C |
Details | |||||
22 Sep | Italy | 47-22 | Namibia | Higashiosaka | B |
Details | |||||
23 Sep | Georgia | 14-43 | Wales | Aichi | D |
Details | |||||
24 Sep | Russia | 9-34 | Samoa | Kumagaya | A |
Details | |||||
25 Sep | Fiji | 27-30 | Uruguay | Kamaishi | D |
Details | |||||
26 Sep | England | 45-7 | USA | Kobe | C |
Details | |||||
26 Sep | Italy | 48-7 | Canada | Fukuoka | B |
Details | |||||
28 Sep | Argentina | 28-12 | Tonga | Osaka | C |
Details | |||||
28 Sep | Ireland | 12-19 | Japan | Shizuoka | A |
Details | |||||
28 Sep | South Africa | 57-3 | Namibia | Toyota City | B |
Details | |||||
29 Sep | Australia | 25-29 | Wales | Tokyo | D |
Details | |||||
29 Sep | Georgia | 33-7 | Uruguay | Kumagaya | D |
Details | |||||
30 Sep | Scotland | 34-0 | Samoa | Kobe | A |
Details | |||||
2 Oct | France | 33-9 Details | USA | Fukuoka | C |
2 Oct | New Zealand | 63-0 Details | Canada | Oita | B |
3 Oct | Fiji | 45-10 | Georgia | Osaka | D |
Details | |||||
3 Oct | Ireland | 35-0 | Russia | Kobe | A |
Details | |||||
4 Oct | Italy | 3-49 | South Africa | Shizuoka | B |
Details | |||||
5 Oct | Argentina | 10-39 | England | Tokyo | C |
Details | |||||
5 Oct | Japan | 38-19 | Samoa | Toyota City | A |
Details | |||||
5 Oct | Australia | 45-10 | Uruguay | Oita | D |
Details | |||||
6 Oct | France | 23-21 | Tonga | Kumamoto | C |
Details | |||||
6 Oct | New Zealand | 71-9 | Namibia | Tokyo | B |
Details | |||||
8 Oct | South Africa | 66-7 | Canada | Kobe | B |
Details | |||||
9 Oct | Argentina | 47-17 | USA | Kumagaya | C |
9 Oct | Russia | 0-61 | Scotland | Shizuoka | A |
9 Oct | Fiji | 17-29 | Wales | Oita | D |
11 Oct | Australia | 27-8 | Georgia | Shizuoka | D |
12 Oct | Italy | 0-0 | New Zealand | Aichi | B |
12 Oct | England | 0-0 | France | Yokohama | C |
12 Oct | Ireland | 5-47 | Samoa | Fukuoka | A |
13 Oct | Tonga | 31-19 | USA | Osaka | C |
13 Oct | Japan | 28-21 | Scotland | Yokohama | A |
13 Oct | Namibia | 0-0 | Canada | Kamaishi | B |
13 Oct | Wales | 35-13 | Uruguay | Kumamoto | D |
19 Oct | England | 40-16 | Australia | Oita | QF |
19 Oct | New Zealand | 46-14 | Ireland | Tokyo | QF |
20 Oct | Wales | 20-19 | France | Oita | QF |
20 Oct | South Africa | 26-3 | Japan | Tokyo | QF |
26 Oct | New Zealand | 7-19 | England | Yokohama | SF |
27 Oct | South Africa | 19-16 | Wales | Yokohama | SF |
1 Nov | Wales | vs | New Zealand | Tokyo | 3rd |
2 Nov | England | vs | South Africa | Yokohama | Final |
Pool Standings
Pool Standings for the 2019 Rugby World Cup. Top two from each pool make the quarterfinals. The 3rd-place teams all earn automatic qualification to the 2023 Rugby World Cup.
POOL A | W | L | T | PF | PA | PD | BT | BL | Pts |
JAPAN | 4 | 0 | 0 | 115 | 62 | 53 | 3 | 0 | 19 |
IRELAND | 3 | 1 | 0 | 121 | 27 | 94 | 3 | 1 | 16 |
SCOTLAND | 2 | 2 | 0 | 119 | 55 | 64 | 2 | 1 | 11 |
SAMOA | 1 | 3 | 0 | 58 | 128 | -70 | 1 | 0 | 5 |
RUSSIA | 0 | 4 | 0 | 19 | 160 | -141 | 0 | 0 | 0 |
POOL B | W | L | T | PF | PA | PD | BT | BL | Pts |
NEW ZEALAND | 3 | 0 | 1 | 157 | 22 | 135 | 2 | 0 | 16 |
SOUTH AFRICA | 3 | 1 | 0 | 186 | 36 | 150 | 3 | 0 | 15 |
ITALY | 2 | 1 | 1 | 98 | 78 | 20 | 2 | 0 | 12 |
NAMIBIA | 0 | 3 | 1 | 34 | 175 | -141 | 0 | 0 | 2 |
CANADA | 0 | 3 | 1 | 14 | 177 | -163 | 0 | 0 | 2 |
POOL C | W | L | T | PF | PA | PD | BT | BL | Pts |
ENGLAND | 3 | 0 | 1 | 119 | 20 | 99 | 3 | 0 | 17 |
FRANCE | 3 | 0 | 1 | 79 | 51 | 28 | 1 | 0 | 15 |
ARGENTINA | 2 | 2 | 0 | 106 | 91 | 15 | 2 | 1 | 11 |
TONGA | 1 | 3 | 0 | 67 | 105 | -38 | 1 | 1 | 6 |
USA | 0 | 4 | 0 | 52 | 156 | -104 | 0 | 0 | 0 |
POOL D | W | L | T | PF | PA | PD | BT | BL | Pts |
WALES | 4 | 0 | 0 | 136 | 69 | 63 | 3 | 0 | 19 |
AUSTRALIA | 3 | 1 | 0 | 136 | 68 | 64 | 3 | 1 | 16 |
FIJI | 1 | 3 | 0 | 110 | 108 | 2 | 1 | 0 | 7 |
GEORGIA | 1 | 3 | 0 | 65 | 122 | -57 | 1 | 0 | 5 |
URUGUAY | 1 | 3 | 0 | 60 | 140 | -80 | 0 | 0 | 4 |