Bunnings NPC Standings
Bunnings NPC 2022
Evens Conference
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canterbury | 10 | 9 | 0 | 1 | 389 | 208 | 53 | 26 | 181 | 46 |
2 | North Harbour | 10 | 6 | 0 | 4 | 390 | 245 | 51 | 33 | 145 | 32 |
3 | Auckland | 10 | 6 | 0 | 4 | 282 | 247 | 37 | 31 | 35 | 30 |
4 | Northland | 10 | 6 | 0 | 4 | 212 | 265 | 27 | 33 | -53 | 27 |
5 | Tasman | 10 | 4 | 0 | 6 | 282 | 282 | 36 | 32 | 0 | 24 |
6 | Taranaki | 10 | 3 | 0 | 7 | 193 | 270 | 21 | 37 | -77 | 15 |
7 | Manawatu | 10 | 0 | 0 | 10 | 212 | 473 | 30 | 67 | -261 | 5 |
Odds Conference
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wellington | 10 | 8 | 0 | 2 | 299 | 240 | 40 | 28 | 59 | 38 |
2 | Waikato | 10 | 7 | 1 | 2 | 301 | 208 | 37 | 24 | 93 | 36 |
3 | Bay of Plenty | 10 | 6 | 0 | 4 | 325 | 232 | 42 | 28 | 93 | 34 |
4 | Hawke's Bay | 10 | 5 | 1 | 4 | 294 | 234 | 38 | 28 | 60 | 31 |
5 | Otago | 10 | 5 | 0 | 5 | 274 | 269 | 35 | 33 | 5 | 27 |
6 | Counties Manukau | 10 | 3 | 0 | 7 | 256 | 335 | 32 | 47 | -79 | 20 |
7 | Southland | 10 | 1 | 0 | 9 | 229 | 430 | 28 | 60 | -201 | 9 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points