Top 14 Standings
Top 14 2022-2023
TOP 14
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 17 | 1 | 8 | 682 | 474 | 76 | 44 | 208 | 81 | |
2 | 26 | 17 | 0 | 9 | 673 | 479 | 75 | 48 | 194 | 78 | |
3 | 26 | 14 | 1 | 11 | 688 | 626 | 81 | 60 | 62 | 67 | |
4 | 26 | 13 | 2 | 11 | 616 | 480 | 63 | 48 | 136 | 67 | |
5 | 26 | 14 | 1 | 11 | 734 | 684 | 80 | 77 | 50 | 66 | |
6 | 26 | 13 | 1 | 12 | 576 | 501 | 53 | 48 | 75 | 63 | |
7 | 26 | 14 | 0 | 12 | 588 | 557 | 65 | 57 | 31 | 61 | |
8 | 26 | 13 | 1 | 12 | 596 | 662 | 57 | 75 | -66 | 58 | |
9 | 26 | 13 | 1 | 12 | 532 | 635 | 43 | 58 | -103 | 57 | |
10 | 26 | 11 | 1 | 14 | 588 | 627 | 68 | 67 | -39 | 56 | |
11 | 26 | 11 | 0 | 15 | 624 | 617 | 68 | 62 | 7 | 54 | |
12 | 26 | 10 | 1 | 15 | 591 | 634 | 64 | 72 | -43 | 52 | |
13 | 26 | 10 | 0 | 16 | 503 | 724 | 54 | 87 | -221 | 43 | |
14 | 26 | 7 | 0 | 19 | 440 | 731 | 41 | 85 | -291 | 36 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points