Challenge Cup Standings
Challenge Cup 2022-2023
EPCR Challenge Cup
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool A
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 102 | 56 | 14 | 8 | 46 | 19 | |
2 | 4 | 3 | 1 | 0 | 107 | 82 | 16 | 10 | 25 | 16 | |
3 | 4 | 3 | 0 | 1 | 154 | 57 | 23 | 7 | 97 | 15 | |
4 | 4 | 4 | 0 | 0 | 121 | 54 | 19 | 8 | 67 | 14 | |
5 | 4 | 3 | 0 | 1 | 135 | 72 | 19 | 10 | 63 | 14 | |
6 | 4 | 1 | 0 | 3 | 66 | 157 | 9 | 23 | -91 | 6 | |
7 | 4 | 1 | 0 | 3 | 63 | 132 | 8 | 19 | -69 | 5 | |
8 | 4 | 0 | 1 | 3 | 68 | 105 | 8 | 14 | -37 | 3 | |
9 | 4 | 0 | 0 | 4 | 68 | 118 | 10 | 18 | -50 | 1 | |
10 | 4 | 0 | 0 | 4 | 56 | 107 | 8 | 17 | -51 | 1 | |
1 | 4 | 4 | 0 | 0 | 184 | 34 | 28 | 5 | 150 | 20 | |
2 | 4 | 3 | 0 | 1 | 139 | 68 | 20 | 8 | 71 | 16 | |
3 | 4 | 3 | 0 | 1 | 119 | 89 | 15 | 11 | 30 | 15 | |
4 | 4 | 3 | 0 | 1 | 120 | 94 | 15 | 11 | 26 | 15 | |
5 | 4 | 3 | 0 | 1 | 111 | 85 | 12 | 11 | 26 | 15 | |
6 | 4 | 2 | 0 | 2 | 113 | 108 | 16 | 13 | 5 | 12 | |
7 | 4 | 2 | 0 | 2 | 102 | 139 | 15 | 19 | -37 | 10 | |
8 | 4 | 2 | 0 | 2 | 62 | 140 | 9 | 20 | -78 | 9 | |
9 | 4 | 1 | 0 | 3 | 115 | 125 | 16 | 17 | -10 | 8 | |
10 | 4 | 1 | 0 | 3 | 60 | 121 | 7 | 18 | -61 | 5 | |
11 | 4 | 0 | 0 | 4 | 53 | 99 | 5 | 13 | -46 | 2 | |
12 | 4 | 0 | 0 | 4 | 56 | 132 | 6 | 18 | -76 | 0 |
Pool B
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 124 | 57 | 16 | 8 | 67 | 18 | |
2 | 4 | 3 | 0 | 1 | 120 | 70 | 16 | 10 | 50 | 15 | |
3 | 4 | 2 | 1 | 1 | 98 | 85 | 11 | 11 | 13 | 12 | |
4 | 4 | 2 | 0 | 2 | 85 | 86 | 11 | 10 | -1 | 10 | |
5 | 4 | 1 | 1 | 2 | 98 | 103 | 12 | 11 | -5 | 10 | |
6 | 4 | 2 | 0 | 2 | 73 | 87 | 8 | 9 | -14 | 10 | |
7 | 4 | 1 | 0 | 3 | 64 | 72 | 6 | 6 | -8 | 7 | |
8 | 4 | 0 | 0 | 4 | 28 | 130 | 4 | 19 | -102 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 4 | 4 | 0 | 0 | 120 | 57 | 15 | 7 | 63 | 18 | |
2 | 4 | 4 | 0 | 0 | 110 | 53 | 12 | 7 | 57 | 17 | |
3 | 4 | 3 | 0 | 1 | 106 | 68 | 13 | 7 | 38 | 15 | |
4 | 4 | 3 | 0 | 1 | 116 | 89 | 11 | 10 | 27 | 14 | |
5 | 4 | 3 | 0 | 1 | 100 | 88 | 12 | 10 | 12 | 14 | |
6 | 4 | 2 | 0 | 2 | 73 | 67 | 8 | 5 | 6 | 10 | |
7 | 4 | 1 | 1 | 2 | 92 | 104 | 13 | 13 | -12 | 9 | |
8 | 4 | 1 | 0 | 3 | 54 | 93 | 7 | 11 | -39 | 7 | |
9 | 4 | 1 | 0 | 3 | 85 | 111 | 8 | 12 | -26 | 6 | |
10 | 4 | 1 | 0 | 3 | 74 | 94 | 11 | 12 | -20 | 5 | |
11 | 4 | 0 | 1 | 3 | 76 | 115 | 10 | 15 | -39 | 3 | |
12 | 4 | 0 | 0 | 4 | 54 | 121 | 5 | 16 | -67 | 1 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points