The Rugby Championships Standings
Rugb Championships 2022
The Rugby Championship
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand All Blacks | 6 | 4 | 0 | 2 | 195 | 128 | 24 | 11 | 67 | 19 |
2 | South Africa | 6 | 4 | 0 | 2 | 164 | 119 | 20 | 14 | 45 | 18 |
3 | Australia | 6 | 2 | 0 | 4 | 142 | 194 | 17 | 25 | -52 | 10 |
4 | Argentina | 6 | 2 | 0 | 4 | 143 | 203 | 15 | 26 | -60 | 9 |
1 | New Zealand All Blacks | 3 | 3 | 0 | 0 | 114 | 39 | 17 | 6 | 75 | 14 |
2 | South Africa | 3 | 2 | 0 | 1 | 85 | 68 | 12 | 8 | 17 | 9 |
3 | Argentina | 3 | 1 | 0 | 2 | 67 | 94 | 8 | 14 | -27 | 5 |
4 | Australia | 3 | 0 | 0 | 3 | 50 | 115 | 7 | 16 | -65 | 1 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points
New Zealand All Blacks Men's Rugby