Super Rugby Pacific Standings
Super Rugby Pacific 2023
Super Rugby Pacific
Place | Team | GP | W | D | L | PF | PA | TF | TA | PD | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 13 | 0 | 1 | 487 | 261 | 65 | 38 | 226 | 59 | |
2 | 14 | 10 | 0 | 4 | 457 | 278 | 65 | 36 | 179 | 48 | |
3 | 14 | 10 | 0 | 4 | 446 | 292 | 60 | 39 | 154 | 46 | |
4 | 14 | 10 | 0 | 4 | 474 | 393 | 66 | 52 | 81 | 46 | |
5 | 14 | 9 | 0 | 5 | 480 | 338 | 70 | 47 | 142 | 41 | |
6 | 14 | 6 | 0 | 8 | 387 | 408 | 54 | 53 | -21 | 31 | |
7 | 14 | 6 | 0 | 8 | 370 | 492 | 54 | 73 | -122 | 26 | |
8 | 14 | 5 | 0 | 9 | 391 | 451 | 54 | 61 | -60 | 24 | |
9 | 14 | 5 | 0 | 9 | 362 | 459 | 48 | 60 | -97 | 24 | |
10 | 14 | 5 | 0 | 9 | 346 | 494 | 46 | 70 | -148 | 22 | |
11 | 14 | 4 | 0 | 10 | 406 | 484 | 57 | 68 | -78 | 21 | |
12 | ![]() | 14 | 1 | 0 | 13 | 354 | 610 | 50 | 92 | -256 | 8 |
- GP: Games Played
- W: Wins
- D: Draws
- L: Loses
- PF: Points For
- PA: Points Against
- TF: Tries For
- TA: Tries Against
- PD: Points Difference
- P: Points