Results
Scores and standings from Girls Open 7s played March 1-2.
Time | Date | Game | Team | Score | Team | Score |
---|
EORU | Land Park | |||
Liberty North | 22 | Cayman Islands | 5 | |
Upright | 22 | Cobra | 10 | |
Glendale | 12 | Edmonton | 19 | |
Summit White | 48 | Crusaders | 0 | |
Mt Boucherie | 10 | AKYRC | 17 | |
Foothills | 12 | Blaze | 22 | |
AZ Bobcats | 15 | Ft Collins | 17 | |
EORU | 36 | Liberty North | 12 | |
Land Park | 27 | Cayman Islands | 0 | |
Upright | 45 | Glendale | 0 | |
Cobra | 34 | Edmonton | 10 | |
Summit White | 46 | Mt. Boucherie | 0 | |
Crusaders | 0 | AKYRC | 28 | |
Foothills | 12 | AZ Bobcats | 10 | |
Blaze | 36 | Ft Collins | 26 | |
EORU | Cayman Islands | |||
Land Park | Liberty North | |||
Upright | Edmonton | |||
Cobra | Glendale | |||
Summit White | AKYRC | |||
Crusaders | Mt Boucherie | |||
Foothills | Ft Collins | |||
Blaze | AZ Bobcats | |||
Atlantis | 14 | View Park | 24 | |
Vancouver | 7 | Broken Arrow | 5 | |
Fallbrook | 24 | Tenn Tri Star | 5 | |
Jr Pandas | 32 | East Angels | 0 | |
Carson | 36 | USA South | 0 | |
Les Chevalieres | 5 | Summit Black | 25 | |
Atlantis | 17 | Vancouver | 5 | |
View Park | 29 | Broken Arrow | 0 | |
Fallbrook | 19 | Jr Pandas | 5 | |
Tenn Tri Star | 10 | East Angels | 10 | |
Carson | 48 | Les Chevalieres | 0 | |
USA South | 19 | Summit Black | 20 | |
Atlantis | 24 | Broken Arrow | 7 | |
View Park | 24 | Vancouver | 12 | |
Fallbrook | 26 | East Angels | 0 | |
Tenn Tri Star | 10 | Jr Pandas | 22 | |
Carson | Summit Black | |||
USA South | Les Chevalieres | |||
#25 QF Plate 1 x 8 | ||||
#26 QF Plate 4 x 5 | ||||
#27 QF Plate 3 x 6 | ||||
#28 QF Plate 2 x 7 | ||||
#29 SF Shield 1 x 4 | ||||
#30 SF Shield 2 x 3 | ||||
#31 Plate loser #26 vs loser #25 | ||||
#32 Plate loser #27 vs loser #28 | ||||
#33 SF Plate winner 25 v winner 26 | ||||
#34 SF Plate - winner 27 v winner 28 | ||||
#35 Shield 3/4 | ||||
#36 Shield Final winner 29 v winner 30 | ||||
#37 Plate Final winner 33 v winner 34 | ||||
#38 QF Bowl #1 vs #8 | ||||
#39 QF Bowl #4 vs. #5 | ||||
#40 QF Bowl #3 vs. #6 | ||||
#41 QF Bowl #2 vs. #7 | ||||
#42 Cup QF #1 vs. #8 | ||||
#43 Cup QF #4 vs. #5 | ||||
#44 Cup QF #3 vs. #6 | ||||
#45 Cup QF #2 vs #7 | ||||
#46 Bowl Loser #38 vs. Loser #39 | ||||
#47 Bowl Loser #40 vs. Loser #41 | ||||
#48 SF Bowl Winner #38 vs. Winner #39 | ||||
#49 SF Bowl Winner #40 vs. Winner #41 | ||||
#50 Cup Loser #42 vs. Loser #43 | ||||
#51 Cup Loser #44 vs. Loser #45 | ||||
#52 SF Cup Winner #42 vs. Winner #43 | ||||
#53 SF Cup Winner #44 vs. Winner #45 | ||||
#54 Bowl 3/4 Match Loser #48 vs. Loser #49 | ||||
#55 Bowl Final Winner #48 vs. Winner #49 | ||||
#56 Cup 3/4 Match Loser #52 vs. Loser #53 | ||||
#57 Cup Final Winner #52 vs. Winner #53 |
Scores and standings from Girls Elite HS 7s played March 1-2
Atlantis | 21 | Cannibals | 12 |
USA South | 7 | Rugby Oregon | 27 |
BC Rugby | 17 | Atavus | 5 |
Lions | 12 | Rocky Mountain | 5 |
Atlantis | 29 | USA South | 12 |
Cannibals | 17 | Rugby Oregon | 5 |
BC Rugby | 26 | Lions | 0 |
Atavus | 27 | Rocky Mountain | 0 |
Atlantis | 17 | Rugby Oregon | 7 |
Cannibals | 19 | USA South | 5 |
BC Rugby | 24 | Rocky Mountain | 10 |
Atavus | Lions | ||
Cp QF | |||
Cp QF | |||
Cp QF | |||
Cp QF | |||
Plate SF | |||
Plate SF | |||
Cup SF | |||
Cup SF | |||
Plate Final | |||
3/4 Match | |||
Cup Final |
Scores and standings from Girls Elite U16 7s played March 2-3
BC | Fallbrook | |
Celtic Red | Celtic Black | |
Carson | Foothills | |
Paikea | Aztec | |
Upright | Celtic White | |
BC | Carson | |
Fallbrook | Celtic Black | |
Celtic Red | Upright | |
Foothills | Paikea | |
Lady Aztec | Celtic White | |
Celtic Black | Paikea | |
BC | Celtic Red | |
Fallbrook | Upright | |
Carson | Lady Aztec | |
Foothills | Celtic White | |
Plate SF | ||
Plate SF | ||
Cup SF | ||
Cup SF | ||
9th/10th | ||
7th/8th | ||
Plate Final | ||
3rd/4th | ||
Cup Final |
Scores and standings from Boys Elite U16 7s played March 2-3
EIRA Red | AZ Bobcats | ||
Vancouver | Salt Lake | ||
Atlantis | USA South Blue | ||
Genesis | Rhinos 2 | ||
Upright | Rhinos 1 | ||
Maui | Brighton | ||
Cannibals | USA South White | ||
EIRA Blue | Ronin | ||
EIRA Red | Vancouver | ||
AZ Bobcats | Salt Lake | ||
Atlantis | Genesis | ||
USA South Blue | Rhinos 2 | ||
Upright | Maui | ||
Rhinos 1 | Brighton | ||
Cannibals | EIRA Blue | ||
USA South White | Ronin | ||
EIRA Red | Salt Lake | ||
AZ Bobcats | Vancouver | ||
Atlantis | Rhinos 2 | ||
USA South Blue | Genesis | ||
Upright | Brighton | ||
Rhinos 1 | Maui | ||
Cannibals | Ronin | ||
USA South White | EIRA Blue | ||
Cobra | Utah Lions | ||
EIRA Midwest | Western motelys | ||
Cobra | EIRA Midwest | ||
Utah Lions | Western Motelys | ||
Cobra | Western Motelys | ||
Utah Lions | EIRA Midwest | ||
Bowl SF | |||
Bowl SF | |||
Bowl Cons | |||
Bowl Final | |||
Cup Cons SF | |||
Cup Cons SF | |||
Cup QF | |||
Cup QF | |||
Cup QF | |||
Cup QF | |||
Plate QF | |||
Plate QF | |||
Plate QF | |||
Plate QF | |||
Cup SF | |||
Cup SF | |||
Plate SF | |||
Plate SF | |||
Plate Cons SF | |||
Plate Cons SF | |||
Plate Final | |||
3rd/4th | |||
Cup Final |
Scores and standings from Boys Open 7s played March 1-2
Rhinos | 10 | Tri Star White | 33 |
Maui | 12 | Seahawks | 7 |
Atlantis | 38 | Tri Star Blue | 7 |
Mt Boucherie | 0 | Los Al | 21 |
Eagle Mountain | 19 | LV Blackhawks | 22 |
Foothills | 5 | Mira Costa | 19 |
Rhinos | 20 | Maui | 0 |
Tri Star White | 7 | Seahawks | 22 |
Atlantis | 27 | Mt Boucherie | 7 |
Tri Star Blue | 12 | Los Al | 26 |
Eagle Mountain | 21 | Foothills Lions | 5 |
LV Blackhawks | 14 | Mira Costa | 17 |
Rhinos | 52 | Seahawks Rugby | 7 |
Tri Star White | 0 | Maui | 36 |
Atlantis | 29 | Los Al | 14 |
Tri Star Blue | 28 | Mt Boucherie | 5 |
Eagle Mountain | 26 | Mira Costa | 5 |
LV Blackhawks | 49 | Foothills | 12 |
Broken Arrow | 20 | AKYRC | 0 |
Rigby | 22 | LVRA | 5 |
View Park | 14 | Rock | 19 |
Shawnigan Black | 36 | Chupacabras | 0 |
USA South | 21 | AZ Bobcats | 7 |
Shawnigan Gold | 0 | Evolution | 47 |
Broken Arrow | 7 | EIRA Mid | 44 |
AKYRC | 38 | LVRA | 7 |
View Park | 0 | Shawnigan Black | 24 |
Rock | 36 | Chupacapbras | 0 |
USA South | 28 | Shawnigan Gold | 14 |
AZ Bobcats | 5 | Evolution | 38 |
Rigby | 17 | AKYRC | 17 |
Broken Arrow | 21 | LVRA | 0 |
View Park | 12 | Chupacabras | 7 |
Rock | 7 | Shawnigan Black | 27 |
USA South | 0 | Evolution | 31 |
EIRA Mid | 25 | Rigby | 7 |
AZ Bobcats | 12 | Shawnigan Gold | 10 |
EIRA Mid | 32 | LVRA | 7 |
Bowl Play-in Chupacabras | v | Mt. Boucherie | |
Plate QF Maui | v | Tri Star Blue | |
Plate QF Mira Costa | v | Rigby | |
Plate QF USA South | v | AKYRC | |
Plate QF Los Alamitos | v | Broken Arrow | |
Plate Cons. | |||
Plate Cons. | |||
Plate SF | |||
Plate SF | |||
Cup QF Evolution | v | Rock | |
Cup QF Shawnigan Black | v | Atlantis | |
Cup QF EIRA | v | Mauri | |
Cup QF Rhino | v | Eagle Mountain | |
Bowl QF View Park | v | ||
Bowl QF LVRA | v | Foothills | |
Bowl QF Arizona Bobcats | v | Tri Star White | |
Bowl QF Seahawks | v | Shawnigan Gold | |
Cup Cons | |||
Cup Cons | |||
Cup SF | |||
Cup SF | |||
Bowl Cons | |||
Bowl Cons | |||
Bowl SF | |||
Bowl SF | |||
3rd/4th | |||
Cup Final | |||
Bowl 3rd/4th | |||
Bowl Final | |||
Plate Final |
Scores and standings from Boys Elite 7s played March 2-3
EIRA 1 | Play Rugby | |
Wisconsin | SD Aztecs | |
USA South | Upright Rugby | |
DMV | Cannibals | |
BC | Atavus | |
Cobra | EIRA 2 | |
Atlantis | Utah Lions | |
AZ Bobcats | Rhinos | |
EIRA 1 | Wisconsin | |
Play Rugby | SD Aztecs | |
USA South | DMV | |
Upright | Cannibals | |
BC | Cobra Rugby | |
Atavus | EIRA 2 | |
Atlantis | AZ Bobcats | |
Utah Lions | Rhinos | |
EIRA 1 | SD Aztecs | |
Play Rugby | Wisconsin | |
USA South | Cannibals | |
Upright | DMV | |
BC | EIRA 2 | |
Atavus | Cobra Rugby | |
Atlantis | Rhinos | |
Utah Lions | AZ Bobcats | |
#25 QF Bowl 3rd Pool A vs 4th Pool B | ||
#26 QF Bowl 3rd Pool D vs. 4th PoolC | ||
#33 SF Shield Loser #25 vs. Loser #26 | ||
#34 SF Shield Loser #27 vs. Loser #28 | ||
#37 SF Plate Loser #29 vs. Loser #30 | ||
#38 SF Plate Loser #31 vs. Loser #32 | ||
#27 QF Bowl 3rd Pool C vs. 4th Pool D | ||
#28 QF Bowl 3rd Pool B vs. 4th Pool A | ||
#29 Cup QF 1st Pool A vs. 2nd Pool B | ||
#30 Cup QF 1st Pool D vs. 2nd Pool C | ||
#31 Cup QF 1st Pool C vs. 2nd Pool D | ||
#32 Cup QF 1st Pool B vs 2nd Pool A | ||
#35 SF Bowl Winner #25 vs. Winner #26 | ||
#36 SF Bowl Winner #27 vs. Winner #28 | ||
#39 SF Cup Winner #29 vs. Winner #30 | ||
#40 SF Cup Winner #31 vs. Winner #32 | ||
#41 Shield Final Winner #33 vs. Winner #34 | ||
#42 Bowl Final Winner #35 vs. Winner #36 | ||
#43 Plate Final Winner #37 vs. Winner #38 | ||
#44 Cup Final Winner #39 vs. Winner #40 |
Scores and standings from Women's Open 7s played March 1-2
Rogue Samurai | 31-5 | Chicago Lions |
Rugger Duckies | 10-19 | Jackson Hole |
Carolina | 31-5 | Hooligans |
Iosepa | 0-38 | Lindenwood |
USCG | 44-0 | South Sound |
Rogue Samurai | 21-15 | Carolina |
Chicago Lions | 7-14 | Jackson Hole |
Rugger Duckies | 24-0 | USCG |
Hooligans | 10-21 | Iosepa |
Lindenwood | 27-0 | South Sound |
Jackson Hole | 7-20 | Iosepa |
Rogue Samurai | 7-20 | Rugger Duckies |
Chicago Lions | 24-10 | USCG |
Carolina | 0-24 | Lindenwood |
Hooligans | 36-0 | South Sound |
#1 Plate SF Jackson Hole | v | Carolina |
#2 Plate SF Hooligans | v | Chicago Lions |
#3 Cup SF Rugger Duckies | v | Iosepa |
#4 Cup SF Lindenwood | v | Rogue Samurai |
9th/10th USCG | v | South Sound |
Loser #1 vs. Loser #2 | ||
Plate Final Winner #1 vs. Winner #2 | ||
Cup 3/4 Loser #3 vs. Loser #4 | ||
Cup Final Winner #3 vs. Winner #4 |
Scores and standings from Women 7s played March 1-3
Standings | W | L | T | PF | PA | PD | Pts |
Scion Woo | 3 | 0 | 0 | 107 | 12 | 95 | 9 |
Lady Vipers | 2 | 1 | 0 | 48 | 39 | 9 | 7 |
Tiger | 1 | 2 | 0 | 39 | 54 | -15 | 5 |
BC Rugby | 0 | 3 | 0 | 5 | 94 | -89 | 3 |
W | L | T | PF | PA | PD | Pts | |
Quebec | 2 | 0 | 1 | 96 | 31 | 65 | 8 |
Scion Elite | 2 | 0 | 1 | 44 | 38 | 6 | 8 |
Santa Barbara | 1 | 2 | 0 | 62 | 53 | 9 | 5 |
All Baes All Day | 0 | 3 | 0 | 29 | 109 | -80 | 3 |
W | L | T | PF | PA | PD | Pts | |
Northeast | 3 | 0 | 0 | 53 | 22 | 31 | 9 |
Misfits | 2 | 1 | 0 | 48 | 25 | 23 | 7 |
Stars | 1 | 2 | 0 | 31 | 49 | -18 | 5 |
Chicago | 0 | 3 | 0 | 24 | 48 | -24 | 3 |
Scion Woo | 35-7 | Tiger |
BC Rugby | 0-29 | Lady Vipers |
Quebec | 26-12 | Santa Barbara |
Scion Elite | 15-12 | All Bae All Day |
Stars | 7-26 | Northeast |
Misfits | 17-5 | Chicago |
Scion Woo | 43-0 | BC Rugby |
Tiger | 10-14 | Lady Vipers |
Quebec | 14-14 | Scion Elite |
Santa Barbara | 38-12 | All Baes All Day |
Stars | 5-19 | Misfits |
Northeast | 12-5 | Chicago |
Scion Woo | 29-5 | Lady Vipers |
Tiger | 22-5 | BC Rugby |
Quebec | 56-5 | All Baes All Day |
Santa Barbara | 12-15 | Scion Elite |
Stars | 19-14 | Chicago |
Northeast | 15-12 | Misfits |
BC Rugby | Bowl SF | Stars |
All Baes All Day | Bowl SF | Chicago |
Scion Woo | Cup QF | Tiger |
Scion Elite | Cup QF | MIsfits |
Quebec Elite | Cup QF | Lady Vipers |
Northeast | Cup QF | Santa Barbara |
#30 Shield Final Loser #29 vs. Loser #28 | ||
#31 Bowl Final Winner #29 vs. Winner #28 | ||
#23 SF Plate Loser #19 vs. Loser #20 | ||
#24 SF Plate Loser #21 vs. Loser #22 | ||
#25 SF Cup Winner #19 vs. Winner #20 | ||
#26 SF Cup Winner #21 vs. Winner #22 | ||
Plate Final winner #24 v winner #23 | ||
#27 Cup Final Winner #25 vs. Winner #26 |
Scores and standings from Women College 7s played March 1-2
NDC | 24-5 | Utah Valley |
Virginia | 17-5 | Colorado |
U of A | 60-5 | Dixie St |
Northeastern | 10-19 | Iowa |
NSCRO | 40-0 | Arizona |
New Mexico | 21-10 | Millersville |
Carolina | 7-27 | RCC |
Utah St | 22-5 | LewisClark |
NDC | 24-7 | Virginia |
Utah Valley | 19-10 | Colorado |
U of A | 41-12 | Northeastern |
Dixie St | 24-12 | Iowa |
NSCRO | 37-0 | New Mexico |
Arizona | 12-10 | Millersville |
Carolina | 24-19 | Utah St |
RCC | 39-0 | LewisClark |
NDC | 31-7 | Colorado |
Utah Valley | 15-19 | Virginia |
U of A | 54-5 | Iowa |
Dixie St | 22-7 | Northeastern |
NSCRO | 38-0 | Millersville |
Arizona | 7-7 | New Mexico |
Carolina | 30-10 | LewisClark |
RCC | 17-10 | Utah St |
#25 QF Bowl Colorado | v | Dixie State |
#26 QF Bowl Utah State | v | Arizona |
#27 QF Bowl Millersville | v | Lewis & Clark |
#28 QF Bowl Iowa | v | Utah Valley |
#29 Cup QF Notre Dame College | v | Northeastern |
#30 Cup QF RCC | v | New Mexico |
#31 Cup QF NSCRO | v | Carolina |
#32 Cup QF Alberta | v | Virginia |
#33 SF Shield Loser #25 vs. Loser #26 | ||
#34 SF Shield Loser #27 vs. Loser #28 | ||
#35 SF Bowl Winner #25 vs. Winner #26 | ||
#36 SF Bowl Winner #27 vs. Winner #28 | ||
#39 SF Cup Winner #29 vs. Winner #30 | ||
#40 SF Cup Winner #31 vs. Winner #32 | ||
#41 Shield Final Winner #33 vs. Winner #34 | ||
#42 Bowl Final Winner #35 vs. Winner #36 | ||
#43 Plate Final Winner #37 vs. Winner #38 | ||
#44 Cup Final Winner #39 vs. Winner #40 | ||
#37 SF Plate Loser #29 vs. Loser #30 | ||
#38 SF Plate Loser #31 vs. Loser #32 |
Scores and standings from Men's Open 7s played March 1-2
Seattle valley | 0-28 | Hooligans |
Raggamuffins | 29-10 | Genisus |
Omaha Goats | 28-0 | Chicago Booth |
DC's Finest | 0-50 | U of Alberta |
Team Quebec | 28-7 | USCG |
Jackson Hole | 12-5 | Western Mich |
Atlanta Old White | 28-0 | Belmont |
Snake River | 33-12 | Weber St |
Seattle Valley | 5-22 | Raggamuffins |
Hooligans | 26-0 | Genisus |
Omaha Goats | 38-0 | DC's Finest |
Chicago Booth | 7-21 | U of Alberta |
Team Quebec | 33-5 | Jackson Hole |
USCG | 14-22 | Western Mich |
Atlanta Old White | 7-35 | Snake River |
Belmont | 0-28 | Weber St |
Seattle Valley | 20-24 | Genisus |
Hooligans | 24-17 | Raggamuffins |
Omaha Goats | 10-14 | U of Alberta |
Chicago Booth | 26-7 | DC's Finest |
Team Quebec | 26-5 | Western Mich |
USCG | 21-12 | Jackson Hole |
Atlanta Old White | 26-22 | Weber St |
Belmont | 0-28 | Snake River |
Wash RFC | 0-39 | Paradise City |
Gorillas | 0-27 | Mt Royal |
Mana Rugby | 38-12 | Nuts n Jugs |
Bulldog Alumni | 38-5 | Mich St |
Wash RFC | 10-12 | Gorillas |
Paradise City | 12-26 | Mt Royal |
Mana Rugby | 19-10 | Bulldog Alumni |
Nuts n Jugs | 57-0 | Mich St |
Wash RFC | 0-22 | Mt Royal |
Paradise City | 24-14 | Gorillas |
Mana Rugby | 36-5 | Mich St |
Nuts n Jugs | 12-12 | Bulldog Alumni |
#25 QF Plate 1 x 8 | ||
#26 QF Plate 4 x 5 | ||
#27 QF Plate 3 x 6 | ||
#28 QF Plate 2 x 7 | ||
#29 Cup QF #1 vs. #8 | ||
#30 Cup QF #4 vs. #5 | ||
#33 Plate loser #26 vs loser #25 | ||
#34 Plate loser #27 vs loser #28 | ||
#46 SF Plate winner #25 | ||
#47 SF Plate winner #27 | ||
#37 Cup Loser #29 vs. Loser #30 | ||
#39 SF Cup Winner #29 vs. Winner #30 | ||
#41 Bowl 3/4 Match Loser #35 vs. Loser #36 | ||
#42 Bowl Final Winner #35 vs. Winner #36 | ||
#25 QF Bowl #1 vs #8 | ||
#26 QF Bowl #4 vs. #5 | ||
#27 QF Bowl #3 vs. #6 | ||
#28 QF Bowl #2 vs. #7 | ||
#31 Cup QF #3 vs. #6 | ||
#32 Cup QF #2 vs #7 | ||
#33 Bowl Loser #25 vs. Loser #26 | ||
#34 Bowl Loser #27 vs. Loser #28 | ||
#35 SF Bowl Winner #25 vs. Winner #26 | ||
#36 SF Bowl Winner #27 vs. Winner #28 | ||
#38 Cup Loser #31 vs. Loser #32 | ||
#40 SF Cup Winner #31 vs. Winner #32 | ||
#48 Plate Final winner #46 | ||
#43 Cup 3/4 Match Loser #39 vs. Loser #40 | ||
#44 Cup Final winner #40 vs Winner #39 |
Scores and standings from Men's College 7s played March 1-3
Kutztown | 38-7 | Miami OH |
Wisc-Milw | 33-14 | UNLV |
LU-Belleville | 26-0 | Northeastern |
New Mexico | 31-0 | Co St Pueblo |
Utah | 10-5 | Fordham |
Dixie State | 22-14 | Michigan St |
Kutztown | 38-0 | Wisc-Milw |
Miami OH | 24-0 | UNLV |
LU-Belleville | 12-7 | New Mexico |
Northeastern | 20-5 | Col St Pueblo |
Utah | 22-0 | Dixie State |
Fordham | 31-0 | Mich St |
Kutztown | 33-7 | UNLV |
Miami OH | 17-10 | Wisc Milw |
LU-Belleville | 66-0 | Col St Pueblo |
Northeastern | 26-0 | New Mexico |
Utah | 27-5 | Mich St |
Fordham | 14-19 | Dixie State |
St Joes | 26-7 | Colorado |
Tulane | 31-5 | Southern Utah |
Colorado St | 19-12 | Western Mich |
Buffalo | 33-5 | Utah St |
Utah Valley | 29-7 | Air Force |
Pitt St | 0-28 | Montana St |
St Joes | 19-0 | Tulane |
Colorado | 33-0 | Southern Utah |
Colorado St | 31-0 | Buffalo |
Western Mich | 26-0 | Utah St |
Utah Valley | 28-0 | Pitt St |
Air Force | 31-05 | Montana St |
St Joes | 54-0 | Southern Utah |
Colorado | 12-12 | Tulane |
Colorado St | 21-12 | Utah State |
Western Mich | 17-12 | Buffalo |
Utah Valley | 19-17 | Montana St |
Air Force | 28-0 | Pitt St |
#25 QF Plate 1 x 8 | ||
#26 QF Plate 4 x 5 | ||
#27 QF Plate 3 x 6 | ||
#28 QF Plate 2 x 7 | ||
#29 Cup QF #1 vs. #8 | ||
#30 Cup QF #4 vs. #5 | ||
#33 Plate loser #26 vs loser #25 | ||
#34 Plate loser #27 vs loser #28 | ||
#46 SF Plate winner #25 v winner #26 | ||
#47 SF Plate winner #27 v winner #28 | ||
#37 Cup Loser #29 vs. Loser #30 | ||
#39 SF Cup Winner #29 vs. Winner #30 | ||
#41 Bowl 3/4 Match Loser #35 vs. Loser #36 | ||
#42 Bowl Final Winner #35 vs. Winner #36 | ||
#25 QF Bowl #1 vs #8 | ||
#26 QF Bowl #4 vs. #5 | ||
#27 QF Bowl #3 vs. #6 | ||
#28 QF Bowl #2 vs. #7 | ||
#31 Cup QF #3 vs. #6 | ||
#32 Cup QF #2 vs #7 | ||
#33 Bowl Loser #25 vs. Loser #26 | ||
#34 Bowl Loser #27 vs. Loser #28 | ||
#35 SF Bowl Winner #25 vs. Winner #26 | ||
#36 SF Bowl Winner #27 vs. Winner #28 | ||
#38 Cup Loser #31 vs. Loser #32 | ||
#40 SF Cup Winner #31 vs. Winner #32 | ||
#48 Plate Final winner #46 v winner #47 | ||
#43 Cup 3/4 Match Loser #39 vs. Loser #40 | ||
#45 Cup Final Winner #39 vs. Winner #40 |
Scores and standings from Men Americas Cup 7s played March 1-3
Japan SDS | 22-14 | Froggies |
Misfits | 14-7 | 1823 |
Samurai Selects | 17-19 | Fra Devel |
Florida | 12-17 | Stars |
Denver | 5-40 | Tiger |
Selects 2 | 19-5 | Chicago |
Japan SDS | 34-5 | Misfits |
Froggies | 5-24 | 1823 |
Samurai | 55-0 | Florida |
Fra Devel | 34-5 | Stars |
Denver | 36-12 | Selects 2 |
Tiger | 31-5 | Chicago |
Japan SDS | 22-21 | 1823 |
Froggies | 38-19 | Misfits |
Samurai | 53-0 | Stars |
Fra Devel | 42-0 | Florida |
Denver | 19-15 | Chicago |
Tiger | 47-0 | Selects 2 |
#28 SF Bowl #9 vs. #12 | ||
#29 SF Bowl #10 vs. #11 | ||
#19 Cup QF #1 vs. #8 | ||
#20 Cup QF #4 vs. #5 | ||
#21 Cup QF #3 vs. #6 | ||
#22 Cup QF #2 vs #7 | ||
#30 Shield Final Loser #29 vs. Loser #28 | ||
#31 Bowl Final Winner #29 vs. Winner #28 | ||
#23 SF Plate Loser #19 vs. Loser #20 | ||
#24 SF Plate Loser #21 vs. Loser #22 | ||
#25 SF Cup Winner #19 vs. Winner #20 | ||
#26 SF Cup Winner #21 vs. Winner #22 | ||
Plate Final winner #24%winner #23 | ||
#27 Cup Final Winner #25 vs. Winner #26 |